Serkan HANCIOĞLU WE Teknoloji Limited Şirketi
Sophos XG Series Rackmount Appliances: XG 430, XG 450
Technical Specifications
The Sophos XG 430 and XG 450 offer enterprise performance for distributed organizations or larger mid-sized companies. The connectivity options are second to none for rack mountable appliances, with each model coming equipped with 8 GbE copper ports, 2 10 GbE SFP+ ports and 2 additional FleXi Port slots which you can configure with your choice of optional modules. For high-availability, the XG 450 also offers unparalleled redundancy features in a 1U appliance with a second SSD (RAID) integrated and an optional second power supply is available for both models.
Performance¹ | XG 430 Rev. 2 | XG 450 Rev. 2 |
Firewall throughput | 41 Gbps | 50 Gbps |
Firewall IMIX | 14.5 Gbps | 17.5 Gbps |
VPN throughput | 4.8 Gbps | 5.5 Gbps |
IPS throughput | 9 Gbps | 10 Gbps |
NGFW (IPS + App Ctrl) max. | 6 Gbps | 7.5 Gbps |
Antivirus throughput (proxy) | 6.5 Gbps | 7 Gbps |
Concurrent connections | 20,000,000 | 20,000,000 |
New connections/sec | 200,000 | 200,000 |
Maximum licensed users | unrestricted |
Physical interfaces | ||
Storage (local quarantine/logs) | integrated SSD | 2 x integrated SSD |
Ethernet interfaces (fixed) | 8 GbE copper (incl. 2 bypass pairs) 2 10 GbE SFP+* | |
No. of FleXi Port slots | 2 | |
FleXi Port modules (optional) | 8 port GbE copper 8 port GbE SFP* 2 port 10 GbE SFP+* 4 port 10 GbE SFP+* 2 port 40 GbE QSFP+* 4 port GbE PoE 8 port GbE PoE 4 port GbE copper LAN bypass | |
I/O ports | 2 x USB 3.0 (front) 1 x Micro USB (front) 1 x USB 3.0 (rear) 1 x COM (RJ45) (front) 1 x IPMI (front) 1 x HDMI (rear) | |
Display | Multi-function LCD module | |
Power supply | Internal auto- ranging 100- 240VAC, 50-60 Hz Redundant PSU optional (external) | Internal auto- ranging 100- 240VAC, 50-60 Hz Hot Swap Redundant PSU optional (internal) |
Space for optional 2nd hot swappable power supply
Environment | |
Power consumption | XG 430: 28W, 96 BTU/hr (idle) 79W, 270 BTU/hr (full load) XG 450: 31W, 107 BTU/hr (idle) 83W, 283 BTU/hr (full load) |
Operating temperature | 0-40°C (operating) -20 to + 80°C (storage) |
Humidity | 10%-90%, non-condensing |
Product Certifications | |
Certifications | CB, UL, CE, FCC Class A, ISED, VCCI, RCM, CCC, KC, BIS |
Physical specifications | ||
Mounting | 1U rackmount (sliding rails incl.) | |
Dimensions Width x Depth x Height | 438 x 507.7 x 44mm 17.24 x 19.99 x 1.75 inches | |
Weight | 7.6 kg / 16.76 lbs (unpacked) 13.7 kg / 30.2 lbs (packed) | 7.8 kg / 17.2 lbs (unpacked) 14.8 kg / 32.63 lbs (packed) |
* Transceivers (mini GBICs) sold separately